Lightweight hooded jacket with the CBF crest and sponsor prints. Three colours, sizes S to 4XL.
Shop the jacketsFree to try on the look, easy to size with the chart below.
European sizes. Chest and hem are half measurements (laid flat).
| Size | Length | ½ Chest | Sleeve | ½ Hem | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 67 | 56 | 59 | 53 | 163–170 | 50–60 |
| M | 69 | 58 | 60.5 | 55 | 170–175 | 60–65 |
| L | 72 | 60 | 62 | 57 | 175–180 | 65–73 |
| XL | 75 | 62 | 64 | 59 | 180–185 | 75–82 |
| 2XL | 77 | 65 | 66 | 62 | — | 83–90 |
| 3XL | 79 | 67 | 68 | 64 | 185–195 | 90–97 |
| 4XL | 82 | 70 | 69 | 67 | 195–200 | 98–105 |
Sizes are for reference only: measurements are taken by hand and can vary by 1–3 cm. Between two sizes, choose according to your build.